latest Exam Results & Notifications :
-
About
-
Vision & Mission
-
HOD's Message
-
Programme Offered
-
List of Faculty
-
Lab facility
-
Lab Manuals
-
Department OBE Hand Book
-
Placements
-
Achievements of Department
-
Student Achievements
-
Faculty Achievements
-
Publication Details
-
Patent Publications
-
Industrial Interactions
-
MOUs
-
Board Of Studies
-
Events Organized
MOUs
Welcome to School of CSE (Data Science)
About the Department :
The B.Tech program in CSE (Data Science) trains engineering graduates to be skilled Data Scientists. The emphasis is on core data science subjects along with the related computational mathematics, statistics, and computer science subjects.
Data Science is a unique multidisciplinary confluence of Computer Science, Computational Mathematics, Statistics and Management. Data engineering involves data collection methods, designing enterprise data storage and retrieval. The core data science subjects focus on data analytics, visualization, predictive modeling and analytics for data-driven decision making. Knowledge representation, machine learning, artificial intelligence, deep learning will be taught with relevant case studies. The students can study industry-specific, custom-designed program electives on block chain technologies, quantum computing, data forensics, data privacy, algorithmic trading, and data security. Students can also opt for a minor specialization in business, finance or healthcare analytics.
OBE Hand Book
Vision & Mission
Our Vision :
To produce intellectual persons those are technically proficient and skilled in order to fulfill the demands of the contemporary computing industry
Our Mission :
Mission of the department is to achieve International r Recognition by:
- DM 1 To offer a solid foundation in both theory and practice for AI in computer applications.
- DM 2 To offer pupils the resources they need to become active, engaged, global citizens and lifelong learners
- DM 3 Organizing with AI activities to enable overall development of stakeholders and serve the community.
PROGRAM OUTCOMES(POs)
(To be achieved by the student after every semester/year/and at the time of graduation) At the end of this program, graduates will be able to
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
The Program Educational Objectives (PEOs) of the Computer Science and Engineering are listed below: The graduate after 3-5 years of programme completion will
- PEO1: Students will establish themselves as effective professionals by solving real problems through the use of AI in computer science knowledge and with attention to team work, effective communication, critical thinking and problem solving skills.
- PEO2: Students will develop professional skills that prepare them for immediate employment and for life-long learning in advanced areas of computer science and related fields.
- PEO3: Students will demonstrate their ability to adapt to a rapidly changing environment by having learned and applied new skills and new technologies.
- PEO4: Students will be provided with an educational foundation that prepares them for excellence, leadership roles along diverse career paths with encouragement to professional ethics and active participation needed for a successful career.
PROGRAM SPECIFIC OUTCOMES (PSO)
On completion of the B.Tech. Computer Science & Engineering degree the graduates will be able to
- PSO1: Focus on exploring supervised, unsupervised and reinforcement learning and apply them to a range of AI problems.
- PSO2: Make use of AI and ML techniques for industrial applications in the areas of Autonomous Systems, IOT, Cloud Computing, Robotics, Natural Language Processing and emerging areas.
HOD's & Message
"After the COVID period, today's rising technologies become a legacy solution. Every department in a company shares a same goal: to advance automation using data analytics and other cutting-edge learning technologies. The Department of CSE-DS offers a path for following emerging technologies in this regard. From the Computer Science & Engineering (Data Science) Department, a hearty and warm welcome!"
SITS
B.Tech - Computer Science and Engineering(DS) :
B.Tech in Computer Science & Engineering (Data Science) is a journey towards mastering CSE in the field of Data Science applying Machine Learning techniques. It is intensive skill-oriented program with enough practical training for building business models for analytics. With analysis and statistical approach, data science is one of the fastest growing career opportunities in the country. It is designed to give exposure to the variety of applications that can be built using techniques covered under this program.
Focus
This program will make the students to understand and make them
specialist in the
field of Data Science – which is one of the emerging fields of Computer
Science and
Highest paid in the market.
The interdisciplinary field of data science uses key skills of a wide
range of fields
including machine learning, statistics, visualization etc. It enables to
identify meaning
and appropriate information from huge volumes of data to make informed
decisions
in technology, science, business etc.
B.Tech CSE (Data Science) students will be solving real life problems
driven by data,
applying machine learning algorithms and driven by Data Science
concepts.
Career Prospects
B. Tech in Computer Science & Engineering (Data Science) has been specifically designed to provide a platform to undergraduate students for a prospective career in upcoming data science industry. The course encompasses Data Science as an interdisciplinary, problem-solving approach that learns to apply scientific techniques to practical problems.
B. Tech.CSE(Data Science)
Level:UG
Intake:60
Duration:4 Years
SIST
M.Tech - Informtion Technology :
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
The Program Educational Objectives (PEOs) of the Computer Science and Engineering are listed below: The graduate after 3-5 years of programme completion will
- PEO1: Excel in his/her professional career and/or pursue higher education including research by applying the knowledge of Computer Science and Engineering.
- PEO2: Demonstrate the technical skills to analyze and design appropriate solutions for problems with social consciousness and ethical values.
- PEO3: Adapt themselves to organizational needs by understanding the dynamically changing technologies.
PROGRAM OUTCOMES (ALIGNED WITH GRADUATE ATTRIBUTES) (PO)
(To be achieved by the student after every semester/year/and at the time of graduation) At the end of this program, graduates will be able to
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSO)
On completion of the B.Tech. Computer Science & Engineering degree the graduates will be able to
- PSO1: Apply mathematical, conceptual knowledge of computing and analytical skills to solve complex problems.
- PSO2: Design and develop computer systems based on the domains of Cyber Physical Systems, Algorithm Design Techniques and Enterprise systems security.
- PSO3: Do innovative system design with analytical knowledge by developing modern tools and techniques.
CSE(DS) Department Faculty
CSE(DS) Department Lab Details
Placements
Placements in - CSE Department :
CSE(DS) Department Achievements
CSE(DS) Student Achievements
Faculty Achievements
Book Published
Department of CSE(DS) Publications
Events Organized
Guest Lectures
SL.NO | DATE | TOPIC | SPEAKER NAME | DESIGNATION | NAME OF THE COMPANY / COLLEGE |
---|---|---|---|---|---|
1 | 9.06.2020 | DS and its applications | B.S.Charulatha | Professor | Annai Violet Arts and Science College |
2 | 28.07.2020 | NBA SAR- Criterion 2 Program Curriculum and Teaching –Learning Processes | B.S.Charulatha | Professor | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME |
3 | 10-08-2020 14-08-2020 |
Problem Solving & programming in C | Dhanasekaran.S | Assistant Professor(SS) | Adhi College of Engineering and Technology, Chennai |
4 | 31-07-2020 | NBA SAR- Criterion 9 - Student Support System | Dr.P.Revathy | Associate Professor | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME |
5 | 03-05-2020 | Cloud computing-Amazon web services | Dr.S.Gnanavel | Asst. Professor (SG) | ArunaiEngineeingCollege,Truvannamalai |
6 | 05-05-2020 | Python with machine learning | Dr.S.Gnanavel | Asst. Professor (SG) | ArunaiEngineeingCollege,Truvannamalai |
7 | 04.08.2020 | Inheritance in Java and it's Application | B.Bhuvaneswaran | Assistant Professor (SG) | Panimalar Institute of Technolgy |
8 | 2.10.2020 | Data structures training for GATE inspirants. – AICTE Prerna | Dr.P.Revathy | Associate Professor | Francis Xavier Engineering College, Tirunelveli. |
9 | 07.11.2020 | BOT Projects | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online)-Phasse-I |
10 | 27.10.2020 | Sensors & Actuators | Dr. Murali Bhaskaran | Professor | AICTE Sponsored STTP on “Artificial Intelligence & Machine Learning and its Applications” at SRM Valliammai Engineering College |
11 | 20.11.2020 | DoS and DDoS attack and Traceback systems | Dr. Murali Bhaskaran | Professor | AICTE sponsored STTP on “Demystifying Block Chain Technology & Cyber Security Threats: Issues and Challenges” at SA College of Engineering, Chennai |
12 | 10.12.2020 | Hands on training on PDF data extration and automation and Hands on training on e-Mail Automation | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online) - Phase-II |
13 | 04.01.2021 | Introduction to RPA and Tools | Dr. Murali Bhaskaran | Professor | AICTE sponsored STTP ( Phase-3) on RPA Tools and Techniques at Rajalakshmi Engineering College,Chennai |
14 | 07.01.2021 | Hands on training on PDF data extration and automation and Hands on training on e-Mail Automation | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online) - Phase-III |
15 | 08.02.2021 | Introduction to RPA and Tools | Dr. Murali Bhaskaran | Professor | AICTE sponsored STTP(phase-4) on RPA Tools and Techniques at Rajalakshmi Engineering College,Chennai |
16 | 11.02.2021 | Hands on training on PDF data extration and automation and Hands on training on e-Mail Automation | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online) - Phase-IV |
17 | 12.02.2021 | Machine Learning with Python-A Practical Introduction (NumPy and Pandas) | B.Bhuvaneswaran | Assistant Professor (SG) | SRM Institute of Science and Technology |
18 | 25.02.2021 | UiPath Educator Spotlight - February 2021 | B.Bhuvaneswaran | Assistant Professor (SG) | UiPath |
19 | 08.04.2021 | Experience IT from an Experiential Trainer | B.Bhuvaneswaran | Assistant Professor (SG) | KGiSL Institute of Technology, Coimbatore |
20 | 21.05.2021 | Dynamic Web Programming using JavaScript and JQuery | B.Bhuvaneswaran | Assistant Professor (SG) | Panimalar Institute of Technolgy |
21 | 26.01.2021 | Awareness on NBA Process | Dr. Murali Bhaskaran | Professor | Srinivasa Engineering College, Bommidi |
22 | 04.01.2021 | Awareness on NBA Process | Dr. Murali Bhaskaran | Professor | P.S.V College of Engineering and Technology, Krishnagiri |
23 | 08.07.2021 | Sensors & Actuators in DS | Dr. Murali Bhaskaran | Professor | ATAL Five days FDP on Prespectives of Block Chain Integrated with DS: Challenges and Opportuunities organized by PSNA College of Engg and Tech, Dhindigul |
24 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Dr.Priya Vijay | Associate Professor | Rajalakshmi Engineering College |
25 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mrs.D.Sorna Shanthi | Associate Professor | Rajalakshmi Engineering College |
26 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mr.K Vijay | Assistant Professor (SG) | Rajalakshmi Engineering College |
27 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mr.R.Vijayakumar | Assistant Professor (SS) | Rajalakshmi Engineering College |
28 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mrs.Vinothini A | Assistant Professor (SS) | Rajalakshmi Engineering College |
29 | 4.7.2020 11.7.2020 | Webinar on Learning Xperience-Tools | Mrs.Aksheya Suresh | Assistant Professor | Rajalakshmi Engineering College |
30 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Ms.Santhiya M | Assistant Professor | Rajalakshmi Engineering College |
31 | 21.07.2021 | Student Support Syst4ems and Practices | Dr. Murali Bhaskaran | Professor | Rajalakshmi Engineering College |
32 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mrs.D.Sorna Shanthi | Associate Professor | Rajalakshmi Engineering College |
33 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Dr.Priya Vijay | Associate Professor | Rajalakshmi Engineering College |
34 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr.S Vinod Kumar | Associate Professor | Rajalakshmi Engineering College |
35 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr K Vijay | Assistant Professor (SG) | Rajalakshmi Engineering College |
36 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr.BenedictNicholos | Assistant Professor (SG) | Rajalakshmi Engineering College |
37 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr.R Vijayakumar | Assistant Professor (SS) | Rajalakshmi Engineering College |
38 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mrs Vidhupriya P | Assistant Professor (SS) | Rajalakshmi Engineering College |
39 | 7.12.2020 to 27.1.2021 |
FDP-Python Programming | Ms Akila Devi | Assistant Professor (SS) | Rajalakshmi Engineering College |
40 | 11-6-2020 to 13-6-2020 | Delivered the 3 Day WORKSHOP ON
EMERGING HANDS ON SESSION ON AWS IN CLOUD COMPUTINGFDP at Rajalakshmi Engineering College (Online) |
S SURESH KUMAR | Associate Professor | Rajalakshmi Engineering College |
41 | 16.02.2021 to 17.02.2021 | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME | Dr.S.Baghavathi Priya | Professor | Loyola Institute of Technology |
42 | 11.06.2021 | Resource person for the Webinar on Public key and Hash Algorithms | Dr.S.Baghavathi Priya | Professor | Loyola Institute of Technology |
43 | 12.06.2021 to 31.07.2021 (Saturday) | Python Primer Course for Alumni from Industries | Mr. Benedict J.N. | Asst. Professor (SG) | Rajalakshmi Engineering College |
44 | 01-11-2020 | CLOUD COMPUITING &BIG DATA ANALYTICS | Dr.P.kumar | Professor | INDIAN INSTITUTE OF BUSINESS MANAGEMENT ,PATNA |
45 | 16-11-2020 TO 20-11-2020 | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME | Dr.P.kumar | Professor | Rajalakshmi Engineering College |
46 | 21-11-2020 | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME | Mrs.DSorna Shanthi | Associate Professor | Rajalakshmi Engineering College |
47 | 9.3.2021 and 12.3.2021 | Process Mining Lecture for students | Mrs.DSorna Shanthi | Associate Professor | Rajalakshmi Engineering College and Celonis Academic Alliance |
SL.NO | DATE | TOPIC | SPEAKER NAME | DESIGNATION | NAME OF THE COMPANY / COLLEGE |
---|---|---|---|---|---|
1 | 9.06.2020 | DS and its applications | B.S.Charulatha | Professor | Annai Violet Arts and Science College |
2 | 28.07.2020 | NBA SAR- Criterion 2 Program Curriculum and Teaching –Learning Processes | B.S.Charulatha | Professor | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME |
3 | 10-08-2020 14-08-2020 |
Problem Solving & programming in C | Dhanasekaran.S | Assistant Professor(SS) | Adhi College of Engineering and Technology, Chennai |
4 | 31-07-2020 | NBA SAR- Criterion 9 - Student Support System | Dr.P.Revathy | Associate Professor | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME |
5 | 03-05-2020 | Cloud computing-Amazon web services | Dr.S.Gnanavel | Asst. Professor (SG) | ArunaiEngineeingCollege,Truvannamalai |
6 | 05-05-2020 | Python with machine learning | Dr.S.Gnanavel | Asst. Professor (SG) | ArunaiEngineeingCollege,Truvannamalai |
7 | 04.08.2020 | Inheritance in Java and it's Application | B.Bhuvaneswaran | Assistant Professor (SG) | Panimalar Institute of Technolgy |
8 | 2.10.2020 | Data structures training for GATE inspirants. – AICTE Prerna | Dr.P.Revathy | Associate Professor | Francis Xavier Engineering College, Tirunelveli. |
9 | 07.11.2020 | BOT Projects | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online)-Phasse-I |
10 | 27.10.2020 | Sensors & Actuators | Dr. Murali Bhaskaran | Professor | AICTE Sponsored STTP on “Artificial Intelligence & Machine Learning and its Applications” at SRM Valliammai Engineering College |
11 | 20.11.2020 | DoS and DDoS attack and Traceback systems | Dr. Murali Bhaskaran | Professor | AICTE sponsored STTP on “Demystifying Block Chain Technology & Cyber Security Threats: Issues and Challenges” at SA College of Engineering, Chennai |
12 | 10.12.2020 | Hands on training on PDF data extration and automation and Hands on training on e-Mail Automation | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online) - Phase-II |
13 | 04.01.2021 | Introduction to RPA and Tools | Dr. Murali Bhaskaran | Professor | AICTE sponsored STTP ( Phase-3) on RPA Tools and Techniques at Rajalakshmi Engineering College,Chennai |
14 | 07.01.2021 | Hands on training on PDF data extration and automation and Hands on training on e-Mail Automation | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online) - Phase-III |
15 | 08.02.2021 | Introduction to RPA and Tools | Dr. Murali Bhaskaran | Professor | AICTE sponsored STTP(phase-4) on RPA Tools and Techniques at Rajalakshmi Engineering College,Chennai |
16 | 11.02.2021 | Hands on training on PDF data extration and automation and Hands on training on e-Mail Automation | B.Bhuvaneswaran | Assistant Professor (SG) | REC-AICTE sponsored 6 Days STTP on Robotic Process Automations (PRA) Tools and Techniques ( Online) - Phase-IV |
17 | 12.02.2021 | Machine Learning with Python-A Practical Introduction (NumPy and Pandas) | B.Bhuvaneswaran | Assistant Professor (SG) | SRM Institute of Science and Technology |
18 | 25.02.2021 | UiPath Educator Spotlight - February 2021 | B.Bhuvaneswaran | Assistant Professor (SG) | UiPath |
19 | 08.04.2021 | Experience IT from an Experiential Trainer | B.Bhuvaneswaran | Assistant Professor (SG) | KGiSL Institute of Technology, Coimbatore |
20 | 21.05.2021 | Dynamic Web Programming using JavaScript and JQuery | B.Bhuvaneswaran | Assistant Professor (SG) | Panimalar Institute of Technolgy |
21 | 26.01.2021 | Awareness on NBA Process | Dr. Murali Bhaskaran | Professor | Srinivasa Engineering College, Bommidi |
22 | 04.01.2021 | Awareness on NBA Process | Dr. Murali Bhaskaran | Professor | P.S.V College of Engineering and Technology, Krishnagiri |
23 | 08.07.2021 | Sensors & Actuators in DS | Dr. Murali Bhaskaran | Professor | ATAL Five days FDP on Prespectives of Block Chain Integrated with DS: Challenges and Opportuunities organized by PSNA College of Engg and Tech, Dhindigul |
24 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Dr.Priya Vijay | Associate Professor | Rajalakshmi Engineering College |
25 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mrs.D.Sorna Shanthi | Associate Professor | Rajalakshmi Engineering College |
26 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mr.K Vijay | Assistant Professor (SG) | Rajalakshmi Engineering College |
27 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mr.R.Vijayakumar | Assistant Professor (SS) | Rajalakshmi Engineering College |
28 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Mrs.Vinothini A | Assistant Professor (SS) | Rajalakshmi Engineering College |
29 | 4.7.2020 11.7.2020 | Webinar on Learning Xperience-Tools | Mrs.Aksheya Suresh | Assistant Professor | Rajalakshmi Engineering College |
30 | 4.7.2020 and 11.7.2020 | Webinar on Learning Xperience-Tools | Ms.Santhiya M | Assistant Professor | Rajalakshmi Engineering College |
31 | 21.07.2021 | Student Support Syst4ems and Practices | Dr. Murali Bhaskaran | Professor | Rajalakshmi Engineering College |
32 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mrs.D.Sorna Shanthi | Associate Professor | Rajalakshmi Engineering College |
33 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Dr.Priya Vijay | Associate Professor | Rajalakshmi Engineering College |
34 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr.S Vinod Kumar | Associate Professor | Rajalakshmi Engineering College |
35 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr K Vijay | Assistant Professor (SG) | Rajalakshmi Engineering College |
36 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr.BenedictNicholos | Assistant Professor (SG) | Rajalakshmi Engineering College |
37 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mr.R Vijayakumar | Assistant Professor (SS) | Rajalakshmi Engineering College |
38 | 7.12.2020 to 27.1.2021 | FDP-Python Programming | Mrs Vidhupriya P | Assistant Professor (SS) | Rajalakshmi Engineering College |
39 | 7.12.2020 to 27.1.2021 |
FDP-Python Programming | Ms Akila Devi | Assistant Professor (SS) | Rajalakshmi Engineering College |
40 | 11-6-2020 to 13-6-2020 | Delivered the 3 Day WORKSHOP ON
EMERGING
HANDS ON SESSION ON AWS IN CLOUD COMPUTINGFDP at Rajalakshmi Engineering College (Online) |
S SURESH KUMAR | Associate Professor | Rajalakshmi Engineering College |
41 | 16.02.2021 to 17.02.2021 | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME | Dr.S.Baghavathi Priya | Professor | Loyola Institute of Technology |
42 | 11.06.2021 | Resource person for the Webinar on Public key and Hash Algorithms | Dr.S.Baghavathi Priya | Professor | Loyola Institute of Technology |
43 | 12.06.2021 to 31.07.2021 (Saturday) | Python Primer Course for Alumni from Industries | Mr. Benedict J.N. | Asst. Professor (SG) | Rajalakshmi Engineering College |
44 | 01-11-2020 | CLOUD COMPUITING &BIG DATA ANALYTICS | Dr.P.kumar | Professor | INDIAN INSTITUTE OF BUSINESS MANAGEMENT ,PATNA |
45 | 16-11-2020 TO 20-11-2020 | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME | Dr.P.kumar | Professor | Rajalakshmi Engineering College |
46 | 21-11-2020 | AICTE MARGDARSHAN – FACULTY DEVELOPMENT PROGRAMME | Mrs.DSorna Shanthi | Associate Professor | Rajalakshmi Engineering College |
47 | 9.3.2021 and 12.3.2021 | Process Mining Lecture for students | Mrs.DSorna Shanthi | Associate Professor | Rajalakshmi Engineering College and Celonis Academic Alliance |